| Print Page |
|
- Features and Benefits
- Tire Specs
Features |
Benefits |
| Fuel-Saving Compounds | help reduce energy loss as the tire rolls to enhance fuel economy. |
| Protective Should Compound | helps guard the outer tread from accidental curb damage. |
| Four-Belt Construction | helps enhance toughness and tire life. |
| SIZE | TREAD DEPTH |
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TUBELESS TIRES ON 15° DROP CENTER RIMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11R22.5 G | 12 |
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11R24.5 G | 12 |
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 285/75R24.5 G | 12 |
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 295/75R22.5 G | 12 |
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIZE | SPEED RATING (MPH) |
|
|
|
|
|
|
PRODUCT CODE |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TUBELESS TIRES ON 15° DROP CENTER RIMS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11R22.5 G | 75 |
|
|
|
|
|
|
271139073 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11R24.5 G | 75 |
|
|
|
|
|
|
271139076 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 285/75R24.5 G | 75 |
|
|
|
|
|
|
271139090 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 295/75R22.5 G | 75 |
|
|
|
|
|
|
271139095 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
