
Find The Right Tire | Tire Specifications

Rover M/T Maxx Traction
Rugged Style Meets Bold Performance, On- And Off-Road
|
||||||||||||||||||||||||||||
| Tire Size | Service Descrip. |
Sidewall | Approved Rim Width |
Measured Rim Width |
Section Width |
Outside Diameter |
Tread Depth |
Max. Load |
|||
| LT325/60R20 | 126Q | BSL | 9.0 - 12.0 | 9.50 | 13.0 | 35.4 | 18/32 | 3,750 @ 65 | |||
|
|||||||||||
| 37X13.50R18LT | 124Q | BSL | 8.5 - 11.0 | 11.00 | 13.6 | 36.5 | 18/32 | 3,525 @ 50 | |||
|
|||||||||||
| 37X13.50R22LT | 123Q | BSL | 8.5 - 11.0 | 11.00 | 13.6 | 36.5 | 18/32 | 3,415 @ 65 | |||
|
|||||||||||
| LT275/65R20 | 126Q | BSL | 7.5 - 9.5 | 8.00 | 11.0 | 34.1 | 18/32 | 3,750 @ 80 | |||
|
|||||||||||
| LT325/65R18 | 127Q | BSL | 9.0 - 12.0 | 9.50 | 13.0 | 34.6 | 18/32 | 3,860 @ 65 | |||
|
|||||||||||
| 37X13.50R20LT | 127Q | BSL | 8.5 - 11.0 | 11.00 | 13.6 | 36.5 | 18/32 | 3,860 @ 65 | |||
|
|||||||||||
| LT245/75R16 | 120Q | BSL | 6.5 - 8.0 | 7.00 | 9.8 | 30.5 | 18/32 | 3,042 @ 80 | |||
|
|||||||||||
| LT265/70R17 | 121Q | BSL | 7.0 - 8.5 | 8.00 | 10.7 | 31.7 | 18/32 | 3,195 @ 80 | |||
|
|||||||||||
| LT275/65R18 | 123Q | BSL | 7.5 - 9.0 | 8.00 | 11.0 | 32.1 | 18/32 | 3,415 @ 80 | |||
|
|||||||||||
| LT305/55R20 | 121Q | BSL | 8.5 - 11.0 | 9.50 | 12.4 | 33.2 | 18/32 | 3,195 @ 65 | |||
|
|||||||||||

