
Find The Right Tire | Tire Specifications

![]()
SP 60
Confident All-Season Traction
|
||||||||||||||||||||||||||||||||||||||||||||
| Tire Size | Service Descrip. |
Sidewall | Approved Rim Width |
Measured Rim Width |
Section Width |
Outside Diameter |
Tread Depth |
Max. Load |
|||
| P205/65R15 | 92S | BSW | 5.5 - 7.5 | 6.00 | 8.2 | 25.5 | 11/32 | 1,400 @ 44 | |||
|
|||||||||||
| P185/65R14 | 85S | BSW | 5.0 - 6.5 | 5.50 | 7.4 | 23.5 | 9/32 | 1,124 @ 44 | |||
|
|||||||||||
| 215/65R16 | 98S | BSW | 6.0 - 7.5 | 6.50 | 8.7 | 27.0 | 11/32 | 1,653 @ 44 | |||
|
|||||||||||
| P175/65R14 | 81S | BSW | 5.0 - 6.0 | 5.00 | 7.0 | 23.0 | 9/32 | 1,019 @ 44 | |||
|
|||||||||||
| P195/65R15 | 89S | BSW | 5.5 - 7.0 | 6.00 | 7.9 | 25.0 | 9/32 | 1,279 @ 44 | |||
|
|||||||||||
| P215/60R16 | 94S | BSW | 6.0 - 7.5 | 6.50 | 8.7 | 26.1 | 10/32 | 1,477 @ 44 | |||
|
|||||||||||
| P205/55R16 | 89S | BSW | 5.5 - 7.5 | 6.50 | 8.4 | 24.9 | 11/32 | 1,279 @ 44 | |||
|
|||||||||||
| P215/65R15 | 95S | BSW | 6.0 - 7.5 | 6.50 | 8.7 | 26.0 | 10/32 | 1,510 @ 44 | |||
|
|||||||||||
| P225/60R16 | 97S | BSW | 6.0 - 8.0 | 6.50 | 9.0 | 26.6 | 11/32 | 1,609 @ 44 | |||
|
|||||||||||

