SP 160™ All-Position Tire with Spread-Axle Trailer Capability

Features
  • For over-the-highway use
  • Steel-belt package offers outstanding toughness and retreadability
  • Fuel-efficient casing design
  • Enhanced profile and tread radius promote long mileage and even tread wear for
    low-cost operation
  • Hard-rubber bead chafer helps resist rim abrasion and helps protect
    lower-bead components
Standard
TIRE
SIZE
LOAD
RANGE
SINGLE
LOAD
(lbs)
SINGLE
INFLATION
(psi)
DUAL
LOAD
(lbs)
DUAL
INFLATION
(psi)
WEIGHT
(lbs)
RIM
WIDTH
(in)
OVERALL
WIDTH
(in)
OVERALL
DIAMETER
(in)
STATIC
RADIUS
(in)
RPM TREAD
DEPTH
(32nds)
MIN. DUAL
SPACING
(in)
SPEED
RATING
TUBELESS TIRES ON 15° DROP CENTER RIMS
9R22.5# G 4,940 120 4,675 120 83 6.75 8.9 38.1 17.8 541 16 10.3 75
10R22.5# G 5,675 115 5,355 115 89 7.50 10.0 40.0 18.78 515 16 11.4 75
11R22.5 H 6,610 120 6,005 120 97 8.25 11.1 41.12 19.2 505 17 12.5 75
11R24.5 H 7,160 120 6,610 120 103 8.25 11.1 43.2 20.2 481 17 12.5 75
255/70R22.5 H 5,510 120 5,070 120 86 7.50 10.0 36.5 17.1 569 17 11.3 81
295/75R22.5 G 6,175 110 5,675 110 95 8.25 11.3 39.9 18.6 521 17 12.9 75
285/75R24.5 G 6,175 110 5,675 110 101 8.25 11.1 41.3 19.3 503 17 12.5 75
TUBE TYPE TIRES ON TYPE 1, 11 & 111 RIMS
10.00R20 H 6,610 120 6,005 120 110 7.50 11.0 41.1 19.2 505 17 12.5 75
# Imported.
Metric
TIRE
SIZE
LOAD
RANGE
SINGLE
LOAD
(kg)
SINGLE
INFLATION
(kpa)
DUAL
LOAD
(kg)
DUAL
INFLATION
(kpa)
WEIGHT
(kg)
RIM
WIDTH
(mm)
OVERALL
WIDTH
(mm)
OVERALL
DIAMETER
(mm)
STATIC
RADIUS
(mm)
KPM TREAD
DEPTH
(32nds)
MIN. DUAL
SPACING
(mm)
SPEED
RATING
TUBELESS TIRES ON 15° DROP CENTER RIMS
9R22.5# G 2,240 830 2,120 830 37 172 226 968 453 336 16 262 75
10R22.5# G 2,575 790 2,430 790 40 191 254 1,016 475 320 16 290 75
11R22.5 H 3,000 830 2,725 8390 44 210 282 1,044 488 314 17 318 75
11R24.5 H 3,250 830 3,000 830 47 210 282 1,098 513 299 17 318 75
255/70R22.5 H 2,500 830 2,300 830 39 191 254 928 435 353 17 287 81
295/75R22.5 G 2,800 760 2,575 760 43 210 287 1,014 473 324 17 328 75
285/75R24.5 G 2,800 760 2,575 760 46 210 282 1,050 490 312 17 318 75
TUBE TYPE TIRES ON TYPE 1, 11 & 111 RIMS
10.00R20 H 3,000 830 6,005 830 50 191 280 1,044 488 314 17 318 75
# Imported.